Otis, John
| Birth Name | Otis, John |
| Gender | male |
| Age at Death | 63 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1620 | England, United Kingdom | 1a | |
|
|
||||
| Immigration | 1635 | Hingham, Plymouth, Massachusetts | 1a | |
|
|
||||
| Death | 1682/3-01-16 (Julian) | Scituate, Plymouth, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Otis, John | 1581 | 1657-05-31 | |
| Mother | (Surname), Margaret | 1653-06-28 | ||
| Otis, John | 1620 | 1682/3-01-16 (Julian) |
Families
Family of Otis, John and Jacob, Mary |
||||||||
| Unknown | Partner | Jacob, Mary ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Otis, John | 1657-11-21 | 1727-09-23 |
Pedigree
-
Otis, John
-
(Surname), Margaret
- Otis, John
-
(Surname), Margaret
Ancestors
Source References
-
History of the Town of Hingham, Massachusetts, Volume 3
-
- Page: Vol. 3, p. 102
-