Crocker, Lewis
| Birth Name | Crocker, Lewis 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Ohio | 1a | ||
|
Note
James Russell Crocker says in Dores, Ohio. I don't know where that is. |
||||
| Death | Byron, Shiawassee, Michigan | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Noah | 1783-08-03 | 1827-10-07 | |
| Mother | Foote, Betsy | 1786-06-23 | 1860-11-16 | |
| Sibling | Crocker, Alvin | |||
| Crocker, Lewis | ||||
| Sister | Crocker, Orpha | |||
| Sister | Crocker, Roxey | 1807-07-07 | 1891-03-17 | |
| Sister | Crocker, Sophia | 1809-03-10 | ||
| Brother | Crocker, Judson | 1810 | 1901-12-08 | |
| Sister | Crocker, Alma | 1811-08-06 | ||
| Sister | Crocker, Elizabeth | 1816-07-13 | 1891-12-01 |
Families
Family of Crocker, Lewis and Sadler, Betsey |
|||||||||||||||
| Married | Wife | Sadler, Betsey ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-