Brandley, Maude
Birth Name | Brandley, Maude 1a |
Married Name | Crocker, Maude 1a |
Gender | female |
Age at Death | 64 years, 9 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872-03-13 | Matfield Green, Chase, Kansas | 1a | |
|
||||
Death | 1936-12-14 | Newton, Harvey, Kansas | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brandley, Henry | 1839-10-12 | ||
Mother | Romegh, Elizabeth | 1844-03-28 | ||
Brandley, Maude | 1872-03-13 | 1936-12-14 | ||
Sister | Brandley, Daisy | 1878-04-20 | 1934 |
Families
Family of Crocker, Edward Gray and Brandley, Maude |
|||||||||||||||||
Married | Husband | Crocker, Edward Gray ( * 1872-03-28 + 1944-05-16 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Arthur Weston | 1895-11-09 | |
Crocker, Ruby Louise | 1897-09-24 | 1952-07-23 |
Crocker, Anna Marie | 1899-08-19 | |
Crocker, Henry Mason | 1907-01-07 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-