Scovill, Philo
| Birth Name | Scovill, Philo 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scovill, Timothy Jr | 1762-09-13 | 1845-12-25 | |
| Mother | Kelsey, Chloe | 1762 | 1849-10-29 | |
| Sister | Scovill, Olive | 1793-01-31 | 1880-12-06 | |
| Scovill, Philo | ||||
| Sister | Scovill, Mary | |||
| Sister | Scovill, Hester |
Pedigree
-
Scovill, Timothy Jr
-
Kelsey, Chloe
- Scovill, Philo
- Scovill, Mary
- Scovill, Hester
- Scovill, Olive
-
Kelsey, Chloe
Ancestors
Source References
-
Sons of the American Revolution Patriot Research System
-
- Date: 2026-10-13
- Page: Timothy SCOVIL SAR Patriot #: P-286263
-