Scudder, Elizabeth
| Birth Name | Scudder, Elizabeth 1 |
| Married Name | Hodges, Elizabeth 1 |
| Gender | female |
| Age at Death | 82 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scudder, Freeman | |||
| Mother | Hinckley, Elizabeth | |||
| Scudder, Elizabeth | 1829 | 1911 |
Families
Family of Hodges, Jehiel P and Scudder, Elizabeth |
|||||||||||||||
| Married | Husband | Hodges, Jehiel P ( * 1827 + 1906 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hodges, Freeman | 1851 | 1921 |
| Hodges, Henry | 1852 | 1926 |
| Hodges, Lillie | 1857 | 1934 |
Pedigree
-
Scudder, Freeman
-
Hinckley, Elizabeth
- Scudder, Elizabeth
-
Hinckley, Elizabeth