Dickinson, Frank Freeman
| Birth Name | Dickinson, Frank Freeman 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-03-31 | Underhill, Chittenden, Vermont | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dickinson, Luther | |||
| Mother | Lothrop, Lucy Ann | |||
| Dickinson, Frank Freeman | 1870-03-31 |
Families
Family of Dickinson, Frank Freeman and Seavey, Minnie Esther |
|||||||||||||||
| Married | Wife | Seavey, Minnie Esther ( * 1872-02-28 + after 1923 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dickinson, Madeleine Augusta | 1896-04-13 | after 1923 |
| Dickinson, Frank Freeman | 1900-09-22 | 1922-01-28 |
Pedigree
-
Dickinson, Luther
-
Lothrop, Lucy Ann
- Dickinson, Frank Freeman
-
Lothrop, Lucy Ann