Weitz, Alone Louise
Birth Name | Weitz, Alone Louise 1a 2a |
Married Name | Kettells, Alone Louise 3a 1a 2a |
Gender | female |
Age at Death | 59 years, 9 months, 23 days |
Notes
Note
Also appears in 1930 census in Los Angeles, get the image at a Family History Center
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1901-04-01 | Nebraska | 3a 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1930-03-08 | 1515 South Ardmore, Los Angeles, Los Angeles, California | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 1930-03-08 | Clerk at California Bank | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940-04-01 | 2922 Santa Ana Boulevard, South Gate, Los Angeles, California | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T627
|
3a
|
 
|
Roll No.: 247
|
3a
|
 
|
State of: California
|
3a
|
 
|
County of: Los Angeles
|
3a
|
 
|
Division of County: San Antonio
|
3a
|
 
|
Incorporated place: South Gate City
|
3a
|
 
|
Supervisor's Dist. No.: 18
|
3a
|
 
|
Enumeration Dist. No.: 19-589
|
3a
|
 
|
Sheet No.: 11B
|
3a
|
 
|
Enumeration Date: 16 Apr 1940
|
3a
|
 
|
Street Address: 2922 Santa Ana Blvd
|
3a
|
 
|
Name: (Surname), Alane
|
3a
|
 
|
Relationship: Wife
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color/Race: W
|
3a
|
 
|
Age at Last Birthday: 39
|
3a
|
 
|
Marital Status: M
|
3a
|
 
|
Attended school/college since March 1, 1940: No
|
3a
|
 
|
Highest grade completed: H4
|
3a
|
 
|
Place of birth: Nebraska
|
3a
|
 
|
City (April 1, 1935): Los Angeles
|
3a
|
 
|
County: Los Angeles
|
3a
|
 
|
State (Territory/Country): California
|
3a
|
 
|
On a Farm (Y/N): No
|
3a
|
 
|
At Work during week March 24-30: Yes
|
3a
|
 
|
public Emergency Work?: -
|
3a
|
 
|
Seeking work?: -
|
3a
|
 
|
Have a Job?: -
|
3a
|
 
|
housework (H), school (S), unable to work (U) or other (Ot): -
|
3a
|
 
|
# hours worked during week March 24-30, 1940: 40
|
3a
|
 
|
Occupation: Clerk
|
3a
|
 
|
Industry: Bank
|
3a
|
 
|
Class of worker: PW
|
3a
|
 
|
# weeks worked in 1939: 52
|
3a
|
 
|
Amount of money, wages, salary in 1939: 1380
|
3a
|
 
|
Income of more than $50 from other sources?: No
|
3a
|
 
|
Place of birth of father: Tennessee
|
3a
|
 
|
Place of birth of mother: Ohio
|
3a
|
 
|
Mother tongue: English
|
3a
|
 
|
Have Federal SSN?: Yes
|
3a
|
 
|
Deductions made in 1939?: No
|
3a
|
 
|
If so, made from all, 1/2 or more, less from wages in 1939?: 4
|
3a
|
 
|
Usual Occupation: Clerk
|
3a
|
 
|
Usual Industry: Bank
|
3a
|
 
|
Usual Class of Work: PW
|
3a
|
 
|
If woman, married more than once?: No
|
3a
|
 
|
Age at first marriage: 30
|
3a
|
 
|
Number of children ever born: 0
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1961-01-24 | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after 1961-01-24 | Rose Hills Memorial Park, Whittier, Los Angeles, California | Terrace of Memories B Niche 337 Gate 11 | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weitz, William L. | |||
Mother | Spaulding, Mary A. | |||
Weitz, Alone Louise | 1901-04-01 | 1961-01-24 |
Families
Family of Kettells, Hershell Aaron and Weitz, Alone Louise |
|||||||||||||||
Married | Husband | Kettells, Hershell Aaron ( * 1900-06-11 + 1962-01-18 ) | |||||||||||||
|
|||||||||||||||
Attributes |
|
Pedigree
-
Weitz, William L.
-
Spaulding, Mary A.
- Weitz, Alone Louise
-
Spaulding, Mary A.
Source References
-
findagrave: Alone Weitz Kettells (1901-1961)
-
- Page: https://www.findagrave.com/memorial/150125845/alone-weitz-kettells
-
-
California, County Marriages, 1850-1952
-
- Page: https://familysearch.org/ark:/61903/1:1:K8NY-TQ8 ; Page 234 GS Film number 2074789 Digital Folder Number 005698494 Image Number 02484
-
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 247 Digital Folder Number 005456312 Image Number 00455
-