Batts, [Living]
| Birth Name | Batts, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Batts, Walter Harold | 1894-06-05 | 1959-02-06 | |
| Mother | Herrick, Mildred Elizabeth | 1904-08-09 | 1968-05-02 | |
| Brother | Batts, [Living] | |||
| Batts, [Living] |
Families
Family of Hobday, [Living] and Batts, [Living] |
|||||||||||||||||||||||
| Married | Husband | Hobday, [Living] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hobday, [Living] | ||
| Hobday, [Living] | ||
| Hobday, [Living] | ||
| Hobday, [Living] | ||
| Hobday, [Living] | ||
| Hobday, [Living] |