Allen, Abbie Viola
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Allen, Jonathan H | |||
| Mother | Belden, Lucinda | |||
| Allen, Abbie Viola | 1893-01-24 |
Families
Family of Crocker, William Daniel and Allen, Abbie Viola |
||||||||||||||||||||
| Married | Husband | Crocker, William Daniel ( * 1842-10-09 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Frederick Addison | 1869-05-31 | 1891-02-20 |
| Crocker, Rose Ella | 1878-11-08 | 1884-08-15 |
| Crocker, Emma Adell | 1882-07-25 | |
| Crocker, Jessie Viola | 1886-06-17 | |
| Crocker, Burt Allen | 1888-01-05 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-