Moulton, Mary
| Birth Name | Moulton, Mary 1a |
| Married Name | Pettingill, Mary 1a |
| Married Name | Moulton, Mary 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moulton, Joseph | |||
| Mother | Noyes, Mary | |||
| Moulton, Mary | 1731-07-14 |
Families
Family of Pettingill, Samuel and Moulton, Mary |
|||||||||||||||
| Married | Husband | Pettingill, Samuel ( * 1719-06-10 + about 1774 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Joseph | 1753-01-20 | |
| Pettingill, Anna | 1756-07-10 | 1849-09-22 |
Family of Moulton, John and Moulton, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1776-08-13 | 1a | ||
|
|
||||