Pettingill, Richard
| Birth Name | Pettingill, Richard |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1733-08-19 | Newbury, Essex, Massachusetts | 1a 1b | |
|
|
||||
| Baptism | 1733-08-20 | 1a 1b | ||
|
|
||||
| Military Service | 1757-06-08 | in Col. John Greenleaf's company | 1b | |
|
|
||||
| Military Service | from 1775-11-01 to 1775-12-09 | "second lieutenant in Capt. Stephen Kent's company, raised for coast defence" | 1b | |
|
|
||||
| Burial | before 1791-04-01 | Old Town cemetery, Newbury, Essex, Massachusetts | 1b | |
|
|
||||
| Death | either March 30 or 31, 1791 | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettingill, Thomas | 1682-11-12 | ||
| Mother | Gooding, Hannah | |||
| Brother | Pettingill, Thomas | 1721-04-30 | ||
| Sister | Pettingill, Hannah | 1722 | ||
| Brother | Pettingill, Enoch | 1725-11-27 | ||
| Pettingill, Richard | 1733-08-19 | either March 30 or 31, 1791 |
Families
Family of Pettingill, Richard and Lunt, Joanna |
||||||||||||||||||||||||||
| Married | Wife | Lunt, Joanna ( * + 1791-10-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Betty | 1756-10-23 | |
| Pettingill, Joanna | ||
| Pettingill, Eunice | 1760-10-08 | |
| Pettingill, Abigail | 1762-12-12 | |
| Pettingill, Richard | 1767-01-01 | |
| Pettingill, Thomas | 1771-06-28 | about 1839 |
| Pettingill, Johnson Lunt | 1777-01-30 | 1827-12-30 |