Alley, Sarah Etta
| Birth Name | Alley, Sarah Etta 1a |
| Married Name | Crosby, Sarah Etta 1a |
| Gender | female |
| Age at Death | 79 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alley, [Living] | |||
| Mother | Ryder, [Living] | |||
| Alley, Sarah Etta | 1898 | 1977 |
Families
Family of Crosby, Carroll P and Alley, Sarah Etta |
|||||||||||||||
| Married | Husband | Crosby, Carroll P ( * 1896-02-20 + 1952-08-26 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crosby, [Living] | ||
| Crosby, Donald Parker | 1926-04-17 | 1945-11-29 |
Pedigree
-
Alley, [Living]
-
Ryder, [Living]
- Alley, Sarah Etta
-
Ryder, [Living]
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-