Clark, James
| Birth Name | Clark, James 1a |
| Gender | male |
| Age at Death | about 64 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1639 | Plymouth, Plymouth, Massachusetts | 2a | |
|
|
||||
| Death | 1702/3-03-10 (Julian) | Plymouth, Plymouth, Massachusetts | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Thomas | 1697 | ||
| Mother | Ring, Susanna | |||
| Sister | Clark, Susanna | 1697-09-28 | ||
| Clark, James | about 1639 | 1702/3-03-10 (Julian) |
Families
Family of Clark, James and Lothrop, Abigail |
|||||||||||||||||||||||
| Married | Wife | Lothrop, Abigail ( * + 1722/3-01-08 (Julian) ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Thomas | 1660 | |
| Clark, Susanna | 1662 | |
| Clark, Abigail | 1664 | |
| Clark, Joanna | 1678 | |
| Clark, James | 1680 | |
| Clark, Bathsheba | 1682 |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Tuller, Roberta: An American Family History - Samuel Lothrop
-
- Confidence: Low
-