Batchelder, John
| Birth Name | Batchelder, John |
| Gender | male |
| Age at Death | 72 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1719-10-05 | 1a | ||
|
|
||||
| Death | 1792-09-25 | Raymond, Rockingham, New Hampshire | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Batchelder, John | |||
| Mother | Cram, Abigail | |||
| Batchelder, John | 1719-10-05 | 1792-09-25 |
Families
Family of Batchelder, John and Pettingill, Esther |
|||||||||||||||||||||||||||||||
| Married | Wife | Pettingill, Esther ( * 1721-05-23 + ... ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Batchelder, Joanna | 1741-08-10 | |
| Batchelder, David | 1742-11-04 | |
| Batchelder, John | 1744-09-12 | |
| Batchelder, Mary | 1746-08-04 | |
| Batchelder, Matthew | 1748-07-01 | |
| Batchelder, Josiah | 1750-01-24 | 1837-11-12 |
| Batchelder, Esther | 1752-03-29 | |
| Batchelder, Jonathan |