Bourne, Martha
| Birth Name | Bourne, Martha 1a |
| Married Name | Crocker, Martha 1a |
| Gender | female |
| Age at Death | 76 years, 1 month, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1760-12-19 | Falmouth, Barnstable, Massachusetts | 1a 2 | |
|
|
||||
| Death | 1837-02-08 | 1a 3a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bourne, John V | |||
| Mother | Davis, Persis | |||
| Bourne, Martha | 1760-12-19 | 1837-02-08 |
Families
Family of Crocker, Kenelm Sunday and Bourne, Martha |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Kenelm Sunday ( * 1757-08-14 + 1833-06-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Priscilla | 1789-04-25 | 1809-09-30 |
| Crocker, John Bourne | 1791-11-15 | |
| Crocker, Demaris | 1793-11-24 | 1825-01-11 |
| Crocker, George | 1796-02-18 | |
| Crocker, Charles Kenelm | 1798-05-04 | 1879-09-17 |
| Crocker, Isreal | 1801-09-08 | |
| Crocker, Martha Bourne | 1804-08-10 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-