Foote, Elizabeth
| Birth Name | Foote, Elizabeth 1a |
| Married Name | Crocker, Elizabeth 1a |
| Gender | female |
| Age at Death | 35 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795-12-25 | 1a | ||
|
|
||||
| Death | 1831-01-13 | Lee, Berkshire, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foote, Ashel | |||
| Mother | Abbott, Anna | |||
| Foote, Elizabeth | 1795-12-25 | 1831-01-13 |
Families
Family of Crocker, Lucius and Foote, Elizabeth |
|||||||||||||||
| Married | Husband | Crocker, Lucius ( * 1798-04-16 + 1886-06-25 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Mary | 1824-10-03 | EITHER 22 DEC 1826 OR 24 DEC 1826 |
| Crocker, George Henry | 1828-03-22 | 1913-08-18 |
| Crocker, Mary Elizabeth | 1830-10-11 | 1912-12-14 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-