Crocker, John
| Birth Name | Crocker, John |
| Gender | male |
| Age at Death | more than 57 years |
Notes
Note
Died with no family. Wife's name was Jane or Joan, probably not married until after 1637. Otis: "If he had any children they all died your, for he had none living at his death in 1669."
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1612 | Older than his brother William | 1 | |
|
|
||||
| Baptism | 1612-07-21 | Ermington, Devon, South West, England, United Kingdom | 2 | |
|
|
||||
| Death | 1669 | Barnstable, Barnstable, Massachusetts | 1 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Hugh | 1568 | 1662 | |
| Mother | Michell, Thomasine | 1589 | 1628-04-01 | |
| Crocker, John | before 1612 | 1669 | ||
| Brother | Crocker, William | 1612 | after 1692-09-06 |
Families
Family of Crocker, John and (Surname), Jane |
|||||||||||||||
| Married | Wife | (Surname), Jane ( * + after 1669 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Crocker, Hugh
-
Michell, Thomasine
- Crocker, John
- Crocker, William
-
Michell, Thomasine