Coleman, Hepsibeth S
| Birth Name | Coleman, Hepsibeth S 1a |
| Married Name | Crocker, Hepsibeth S 1a |
| Gender | female |
| Age at Death | 85 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818 | Nantucket, Nantucket, Massachusetts | 1a 2a 3a | |
|
Note
DAR says Dec 1819 |
||||
| Death | 1903-04-13 | Nantucket, Nantucket, Massachusetts | 1a 2a 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coleman, Tristram | |||
| Mother | Coffin, Eunice | |||
| Coleman, Hepsibeth S | 1818 | 1903-04-13 |
Families
Family of Crocker, Calvin Fish Sr and Coleman, Hepsibeth S |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Calvin Fish Sr ( * 1827-10-04 + 1898-08-01 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Harriet N | 1841 | 1878-03-15 |
| Crocker, George W | 1843 | 1873 |
| Crocker, Lydia C | EITHER 12 JUN 1843 OR 12 JUN 1845 | |
| Crocker, Samuel C | 1845-04-09 | |
| Crocker, Charles N | EITHER 08 JUN 1847 OR 18 JUN 1847 | |
| Crocker, Albert J | 1851 | |
| Crocker, Calvin Fish Jr | 1853 | 1924-05-26 |
| Crocker, Joseph Eleazer | 1855 | |
| Crocker, Howard Clinton | 1857 | 1901 |
| Crocker, Edward Fisher | 1859 | 1917 |
| Crocker, Nelson Herbert | 1861 | |
| Crocker, Ida Mitchell | 1863 | before 1961 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: -- Name Restricted -- Nat'l #: 744212 Ancestor #: A202780
-