Ashworth, Annie May
| Birth Name | Ashworth, Annie May 1 |
| Married Name | Fish, Annie May 1 |
| Gender | female |
| Age at Death | 84 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-05-28 | Plymouth, Devon, South West, England, United Kingdom | 1 | |
|
|
||||
| Death | 1962-11-19 | San Diego, San Diego, California | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ashworth, John Wigney | |||
| Mother | Gregson, Emma | |||
| Ashworth, Annie May | 1878-05-28 | 1962-11-19 |
Families
Family of Fish, Franklin Wakefield Sr and Ashworth, Annie May |
|||||||||||||||||
| Married | Husband | Fish, Franklin Wakefield Sr ( * 1875-01-10 + 1964-11-24 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fish, Franklin Wakefield Jr | 1909-07-27 | 1999-07-21 |
| Fish, Edward Gregson | 1911-01-27 | 1970-03-06 |
| Fish, [Living] | ||
| Fish, [Living] |