Doane, Deborah
| Birth Name | Doane, Deborah 1a |
| Married Name | Crocker, Deborah 1a |
| Also Known As | Doane, Dorothy 1a |
| Gender | female |
| Age at Death | 85 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1796-01-11 | 1a 2a | ||
|
Note
DAR says in Euclid, Herkimer county, New York. I can't find such a place. I'm assuming since family were in Euclid, Ohio, Euclid NY is probably incorrect |
||||
| Death | 1881-11-08 | Cleveland, Cuyahoga, Ohio | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Doane, Timothy | |||
| Mother | Carey, Mary | |||
| Doane, Deborah | 1796-01-11 | 1881-11-08 |
Families
Family of Crocker, Jedediah Davis and Doane, Deborah |
||||||||||||||||||||
| Married | Husband | Crocker, Jedediah Davis ( * 1785-05-30 + 1843-08-14 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Alfred Hubbard | 1814-09-30 | 1815-07-25 |
| Crocker, Sarah Ann | 1816-04-29 | 1862-12-18 |
| Crocker, Timothy Doane | 1819-07-23 | 1898-09 |
| Crocker, Davis Jedediah | 1822-11-16 | 1892-03-02 |
| Crocker, Mary Ann | 1826-06-22 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: -- Name Restricted -- Nat'l #: 762620 Ancestor #: A027908
-
- Page: Member: Laura Crocker Acklan Nat'l #: 5552
-
- Page: Member: Susan Tratt Russell Nat'l #: 501391
-