Whittemore, Otis
Birth Name | Whittemore, Otis 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whittemore, Barstow | about 1802 | ||
Mother | Hewey, Jane | about 1798 | ||
Sister | Whittemore, Mary Ann | 1829-11-13 | 1864-03-26 | |
Sister | Whittemore, Laura Jane | 1834-07-29 | ||
Brother | Whittemore, James | 1836-07-27 | ||
Whittemore, Otis | 1838-07-21 |
Pedigree
Ancestors
Source References
-
Compiler: familysearch.org: Maine Marriages 1771-1907
-
- Page: https://familysearch.org/ark:/61903/1:1:F4FF-GQ7 ; GS Film Number 223931 Digital Folder Number 007600035 Indexing Project (Batch) Number M52051-4 System Origin ODM
-