Denyer, Grace Helen
Birth Name | Denyer, Grace Helen 1a |
Married Name | Crocker, Grace Helen |
Gender | female |
Age at Death | 36 years, 3 months, 12 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1925-04-11 | Milltown, Charlotte, New Brunswick, Canada | 2 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1947-09-10 | McAdam, York, New Brunswick, Canada | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 1948-01-24 | Vanceboro, Washington, Maine | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1950-04-01 | Water Street, Vanceboro, Washington, Maine | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T628
|
3a
|
 
|
State: Maine
|
3a
|
 
|
County: Washington
|
3a
|
 
|
Incorporated place or township: Vanceboro
|
3a
|
 
|
E. D. Number: 15-74
|
3a
|
 
|
Sheet No.: 8
|
3a
|
 
|
Name: Denyer, Grace Helen
|
3a
|
 
|
Relationship: Daugher in law
|
3a
|
 
|
Race: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
How old was he on his last birthday?: 25
|
3a
|
 
|
Is he now married, widowed, divorced, separated, or never married?: Mar.
|
3a
|
 
|
What State (or foreign country) was he born in?: Canada - other
|
3a
|
 
|
Is he naturalized?: No
|
3a
|
 
|
What was this person doing most of last week—working, keeping house, or something else?: H
|
3a
|
 
|
Did this person do any work at all last week, not counting work around the house?: No
|
3a
|
 
|
Was this person looking for work?: No
|
3a
|
 
|
Even though he didn’t work last week, does he have a job or business?: No
|
3a
|
|
||||||||||||||||||||||||||||||||||||||
Death | 1961-07-23 | Penobscot, Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause Of Death | 1961-07-23 | Penobscot, Maine | Drowning due to a boating accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1961-07-26 | Calais, Washington, Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Note | Bone marrow disease? Barren, unknown cause. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Methodist | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Denyer, Thomas | |||
Mother | French, Annie | |||
Denyer, Grace Helen | 1925-04-11 | 1961-07-23 |
Families
Family of Crocker, Lawrence Everett and Denyer, Grace Helen |
|||||||||||||||||||||||
Married | Husband | Crocker, Lawrence Everett ( * 1926-12-15 + 1992-10-09 ) | |||||||||||||||||||||
|
Pedigree
-
Denyer, Thomas
-
French, Annie
- Denyer, Grace Helen
-
French, Annie
Source References
-
New Brunswick Provincial Marriages 1789-1950
-
- Page: https://familysearch.org/ark:/61903/1:1:QVBN-NJ34
-
- Border Crossings: From Canada to U.S., 1895-1956, Series: Records of the Immigration and Naturalization Service
-
1950 United States Federal census
-
- Date: 1950-04-01
-