Thomas, Frances Church
Birth Name | Thomas, Frances Church 1a |
Married Name | Crocker, Frances Church 1a |
Gender | female |
Age at Death | 68 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas, Isaiah | |||
Thomas, Frances Church | 1800 | 1868 |
Families
Family of Crocker, William Allen and Thomas, Frances Church |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Crocker, William Allen ( * 1801-03-14 + 1871-05-13 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, William Augustus | 1825 | 1825-08-25 |
Crocker, William Augustus | 1826-07-04 | 1828-02-26 |
Crocker, Sally Augusta | 1827 | 1828 |
Crocker, Frances Thomas | 1829-02-19 | 1874-10-16 |
Crocker, Isaiah Thomas | 1830 | 1830 |
Crocker, George Augustus | 1831-09-01 | 1906-10-30 |
Crocker, Elizabeth Andrews Baylies | 1834-12-23 | 1910-02-09 |
Crocker, William Baylies | 1836-07-22 | 1886-01 |
Crocker, Mary Augusta | 1838 | 1916 |
Crocker, Harriet Isabel | 1839-11-26 | 1846-03-17 |
Crocker, Louisa Marston | 1843 |
Pedigree
-
Thomas, Isaiah
- Thomas, Frances Church
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-