Walker, William
| Birth Name | Walker, William 1a |
| Gender | male |
Families
Family of Walker, William and Snow, Sarah |
|||||||||||||||||||||||
| Married | Wife | Snow, Sarah ( * about 1632 + 1697/8-03-08 (Julian) ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walker, John | 1655 | 1677-03-26 |
| Walker, William | 1657-10-12 | before 1659 |
| Walker, William | 1659-08-02 | |
| Walker, Sarah | 1662-07-30 | 1693-11-06 |
| Walker, Elizabeth | 1664-09-28 | |
| Walker, Jabez | 1668-07-08 |
Pedigree
Source References
-
Crocker, Tracy: Crocker ~ Ashley Genealogy
-
- Date: 2019-06-15
- Page: https://www.tacrocker.com/tacrocker/p108.htm
-