Smith, Irene Emma
Birth Name | Smith, Irene Emma 1a |
Married Name | Stone, Irene Emma 1a |
Gender | female |
Age at Death | 67 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Orson L | |||
Mother | Goodspeed, Ruth Mabel | 1857-01-04 | 1940-02-23 | |
Smith, Irene Emma | 1879 | 1946 | ||
Sister | Smith, Isadore Temperance | 1881 | 1942-02-14 |
Families
Family of Stone, Herbert and Smith, Irene Emma |
|||||||||||||||
Married | Husband | Stone, Herbert ( * + ... ) | |||||||||||||
|
Pedigree
-
Smith, Orson L
-
Goodspeed, Ruth Mabel
- Smith, Irene Emma
- Smith, Isadore Temperance
-
Goodspeed, Ruth Mabel
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-