Family of Crocker, Joseph and Jenkins, Martha
Families
| Married | Husband | Crocker, Joseph ( * about 1748 + about 1829 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Jenkins, Martha ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Sarah | 1782-03-16 | |
| Crocker, Benjamin | 1784 | |
| Crocker, Chryslida | 1786 | |
| Crocker, Betsey Clark | 1788-11-18 | |
| Crocker, Polley | 1790-04-03 | |
| Crocker, Asa | 1792-06-19 | |
| Crocker, Abigail | 1794-10-01 | |
| Crocker, Joseph | 1797-04-01 | |
| Crocker, William | 1800-03-26 | 1861-03-19 |
| Crocker, Sabrina | 1803-03-26 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-