Family of Jones, Isaac and (Surname), Patience
Families
| Married | Husband | Jones, Isaac ( * 1690-04 + ... ) | ||||||||||||||||||||||||
| Married | Wife | (Surname), Patience ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, Lydia | 1711/2-02-24 (Julian) | |
| Jones, Jedediah | 1714-04-01 | |
| Jones, Patience | 1717/8-02-10 (Julian) | |
| Jones, Isaac | 1720-06-16 | |
| Jones, Sarah | 1724-10-01 | |
| Jones, Simon | 1728-04-11 | |
| Jones, Micah | 1732-08-30 |
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-