Family of Crocker, Gurdon and Brown, Sarah
Families
| Married | Husband | Crocker, Gurdon ( * 1766-10-27 + 1849-01-01 ) | |||||||||||||||||||||||||||
| Married | Wife | Brown, Sarah ( * 1764-08-23 + 1852-09-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Joseph | ||
| Crocker, Enos | ||
| Crocker, Gurdon | 1793-08-19 | before 1872-05-15 |
| Crocker, Rodney | between 1795 and 1800 | before 1872 |
| Crocker, Sarah K | about 1796 | |
| Crocker, Mary Ann | about 1811 | between 1850 and 1872 |
| Crocker, Zilpha | about 1814 | after 1872 |
| Crocker, Warren | about 1818 | before 1872 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-