Family of Crocker, John and Burley, Mehitable
Families
| Married | Husband | Crocker, John ( * 1723-09 + 1770-03-25 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Burley, Mehitable ( * + 1766-07-09 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Mary | 1748-11-04 | 1748/9-03-16 (Julian) |
| Crocker, Mehitable | 1750 | |
| Crocker, Mary | 1751-11-02 | |
| Crocker, Hannah | 1752-12-29 | |
| Crocker, Lydia | 1754-11-07 | 1833-06-21 |
| Crocker, Eunice | 1755-12-13 | |
| Crocker, Martha | ||
| Crocker, John | 1760-03-13 | 1814-07-15 |
| Crocker, Sarah | 1762-07-11 | |
| Crocker, Aaron | ||
| Crocker, Eliza |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-