Family of Hinckley, Ebenezer and (Surname), Sarah
Families
| Married | Husband | Hinckley, Ebenezer ( * 1685-08-02 + 1751-04-12 ) | ||||||||||||||||||||||||
| Married | Wife | (Surname), Sarah ( * about 1692 + 1737/8-03-21 (Julian) ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Ebenezer II | 1712-09-10 | |
| Hinckley, Daniel | 1714-07-08 | 1714-08-08 |
| Hinckley, (Given name) | 1715-09-24 | 1715-09-27 |
| Hinckley, Thomas | 1717-07-27 | 1775-04-30 |
| Hinckley, Susannah | 1722-04-18 | |
| Hinckley, Samuel | 1727-09-07 | |
| Hinckley, Mary | 1729-04-12 | 1793-03-16 |
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-