Family of Cochran, John and Day, Oreana
Families
| Married | Husband | Cochran, John ( * + ... ) | |||||||||||||||||||||||||||
| Married | Wife | Day, Oreana ( * 1825-04-20 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cochran, Etta | ||
| Cochran, Freeman | ||
| Cochran, George | ||
| Cochran, Hiram | ||
| Cochran, Stillman | ||
| Cochran, Mary | ||
| Cochran, Rena | ||
| Cochran, William Allen | 1844 | 1919 |
Source References
-
Amero, Dorothy: Crocker/McLaughlin/Amero/Cochran of Canada and Maine
-
- Confidence: High
-