Cochran, John
| Birth Name | Cochran, John 1a |
| Gender | male |
Families
Family of Cochran, John and Day, Oreana |
|||||||||||||||||||||||||||||
| Married | Wife | Day, Oreana ( * 1825-04-20 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cochran, Etta | ||
| Cochran, Freeman | ||
| Cochran, George | ||
| Cochran, Hiram | ||
| Cochran, Stillman | ||
| Cochran, Mary | ||
| Cochran, Rena | ||
| Cochran, William Allen | 1844 | 1919 |
Pedigree
Source References
-
Amero, Dorothy: Crocker/McLaughlin/Amero/Cochran of Canada and Maine
-
- Confidence: High
-