Family of Crocker, Benjamin Fuller and Chadwick, Eunice
Families
| Married | Husband | Crocker, Benjamin Fuller ( * 1782-09-05 + 1865-02-15 ) | |||||||||||||||||||||||||||
| Married | Wife | Chadwick, Eunice ( * 1787 + 1868 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Eunice | 1809-04 | 1889-11-20 |
| Crocker, Isaiah | 1812 | 1812 |
| Crocker, Isaiah | 1813-08-11 | 1892-06-13 |
| Crocker, Sarah | 1815 | 1848-05-30 |
| Crocker, Elizabeth | 1817 | 1904 |
| Crocker, Oliver H | 1820-12-15 | 1898-06-12 |
| Crocker, Sylvia | 1824 | |
| Crocker, Eliza | 1825 |
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-