Family of Scott, John Sanford and Mundie, Susanna
Families
| Married | Husband | Scott, John Sanford ( * 1805 + 1889-09-08 ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Mundie, Susanna ( * 1808 + 1843 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scott, William P | 1826 | 1827 |
| Scott, William Perry | 1827-01-08 | 1910-07-08 |
| Scott, Joseph | 1828 | 1829 |
| Scott, Susan | 1830 | 1831 |
| Scott, Catherine J | 1830-02 | 1925-11-07 |
| Scott, John Kirkland Sr | 1832-03-09 | 1921-06-26 |
| Scott, Joel | 1837 | 1906-08-17 |
| Scott, Eleanor Ann | 1838-04-20 | 1907-12-27 |
| Scott, George | 1840 | 1841 |
| Scott, Hannah | 1849 | |
| Scott, Margaret A | 1850-05-12 | 1927-08-07 |
| Scott, John M | 1855 |
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-