Family of Crocker, Benjamin II and Childs, Deliverance
Families
| Married | Husband | Crocker, Benjamin II ( * 1749-09-17 + 1803-12-19 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Childs, Deliverance ( * 1756-06-13 + 1816-12-12 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Rebecca | ||
| Crocker, Roberson | 1779-07-19 | |
| Crocker, Benjamin | 1781-09-19 | 1851-10-12 |
| Crocker, Celia | 1784 | 1866-02-18 |
| Crocker, Freeman | 1785 | 1848-08-08 |
| Crocker, Peter | 1786-08-25 | 1855-10-05 |
| Crocker, Eunice | 1790 | 1828-07-12 |
| Crocker, Henry | 1791-08-05 | 1860-12-14 |
| Crocker, Alexander | 1794 | 1859-04-13 |
Source References
- Roelke, Wayne: Wayne Roelke's site on ancestry.com
- Ancestry.com Operations Inc, Compiler: Edmund West: Family Data Collection - Individual Records, Location: Provo, UT
-
The Generations Network, Inc, Compiler: Dodd, Jordan, Liahona Research: Massachusetts Marriages, 1633-1850, Location: Provo, UT
-
- Page: https://familysearch.org/ark:/61903/1:1:FCD6-93B
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
National Society, Sons of the American Revolution: U.S., Sons of the American Revolution Membership Applications, 1889-1970
-
- Page: https://www.ancestry.com/imageviewer/collections/2204/images/32596_242493-00131
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: -- Name Restricted -- Nat'l #: 843076
-