Family of Crocker, Asa and Crocker, Temperance
Families
Married | Husband | Crocker, Asa ( * 1803-04-01 + 1883-10-20 ) | |||||||||||||||||||||||||||
Married | Wife | Crocker, Temperance ( * 1813-09-07 + 1898-11-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Heman Crosby | 1834-06-19 | |
Crocker, Asa II | 1836-03-26 | |
Crocker, Mary Gray | 1841-03-14 | |
Crocker, Horace Lloyd | 1843-04-02 | 1862-03-30 |
Crocker, Phebe | 1845-05-02 | 1845-09-11 |
Crocker, James Harvey | 1850-06-19 | 1928-06-05 |
Crocker, Martinez Archer | 1854-03-28 | 1867-11-08 |
Crocker, Marcia Abigail | 1856-09-07 | 1935 |
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-