Married |
Husband |
Crocker, Francis
( *
1790-07-05
+
1861-10
)
|
Married |
Wife |
Woodworth, Ann
( *
1795-11-15
+
1874-03-09
)
|
|
|
Children |
|
Name |
Birth Date |
Death Date |
| Crocker, (Given name)1812-03-18 | 1812-03-19 |
| Crocker, Jonathan Dorr1813-04-24 | 1880-09-24 |
| Crocker, Lott Woodworth1815-12-21 | 1876-06-29 |
| Crocker, Francis Platt1818-02-05 | 1874-03-18 |
| Crocker, John Simpson1820-03-04 | 1890-09-14 |
| Crocker, Anna Maria1822-05-27 | 1895-04-13 |
| Crocker, Asenath Elizabeth1824-09-01 | 1860-12-21 |
| Crocker, Susannah Hinckley1827-07-01 | 1896-01-10 |
| Crocker, William Calvin1830-03-11 | 1895-10-03 |
| Crocker, Aurelia Richardson1832-11-22 | |
| Crocker, James Harvey1834-11-30 | 1881-02-05 |
| Crocker, Sarah Dunton1837-08-15 | 1875-02-22 |
| Crocker, Jane Eliza1841-10-22 | 1922-01-23 |