Family of Crocker, Noah and Foote, Betsy
Families
| Married | Husband | Crocker, Noah ( * 1783-08-03 + 1827-10-07 ) | |||||||||||||||||||||||||||
| Married | Wife | Foote, Betsy ( * 1786-06-23 + 1860-11-16 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Alvin | ||
| Crocker, Lewis | ||
| Crocker, Orpha | ||
| Crocker, Roxey | 1807-07-07 | 1891-03-17 |
| Crocker, Sophia | 1809-03-10 | |
| Crocker, Judson | 1810 | 1901-12-08 |
| Crocker, Alma | 1811-08-06 | |
| Crocker, Elizabeth | 1816-07-13 | 1891-12-01 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: -- Name Restricted -- Nat'l #: 997066
-