Census
Date | 1920-01-01 |
Place | Maverick Street, Rockland, Knox, Maine |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
NARA publication | T625 | 1a | |
Roll No. | 644 | 1a | |
State (or Territory) of | Maine | 1a | |
County of | Knox | 1a | |
Supervisor's Dist. No. | 2 | 1a | |
Enumeration Dist. No. | 74 | 1a | |
Division of County | City Rockland | 1a | |
City, Town, Village | City Rockland | 1a | |
Ward of city | Ward 7 | 1a | |
Enumeration Date | 3 Feb 1920 | 1a | |
Street Address | 188 Maverick St | 1a |
Source References
-
1920 United States Federal Census
-
- Date: 1920-01-01
- Page: Affiliate Publication Number T625 Affiliate Film Number 644 GS Film Number 1820644 Digital Folder Number 004966021 Image Number 00930
-