Patterson
This page contains an index of all the individuals in the database with the surname of Patterson. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Patterson, Amos | 1749-01-19 | 1817-03-05 | Williams, Anne |
Patterson, Ann Amelia | 1840-06-26 | 1912-11-12 | Nowlan, Edward Gaynor |
Patterson, Chester | 1777-09-24 | 1851-09-22 | Eliott, Mary Ann |
Patterson, David Williams | 1824-07-15 | 1892-11-18 | Patterson, Helen Maria |
Patterson, Durwood | Crocker, [Living] | ||
Patterson, Helen Maria | 1832-06-08 | 1915-04-29 | Patterson, David Williams |
Patterson, Joseph | Marean, Lydia | ||
Patterson, Joseph | 1795-02-22 | 1857-08-12 | Fuller, Hannah Maria |
Patterson, Joseph Emmett | 1838-08-22 | 1925-02-09 | Patterson, Julia Burnet |
Patterson, Julia Burnet | 1841-10-30 | 1907-06-02 | Patterson, Joseph Emmett |
Patterson, Lucy | 1781-09-18 | 1864-11-06 | Day, Jonathan |
Patterson, Martha | 1797-12-12 | 1885-12-11 | Hooper, Philander |
Patterson, Martha Sophia | 1834-12-16 | 1890-06-23 | Hill, Francis Abner |
Patterson, [Living] | Brooks, [Living] | ||
Patterson, [Living] | |||
Patterson, [Living] | |||
Patterson, [Living] |