Webster
This page contains an index of all the individuals in the database with the surname of Webster. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Webster, Almira | Crocker, John W | ||
Webster, Amos | 1793-05-23 | ||
Webster, Annis | Crocker, Ruel Ivan | ||
Webster, Betsey | Gale, Jacob | ||
Webster, Elizabeth Garland | 1814-10-03 | 1887-02-03 | Dearborn, Benjmin Baker |
Webster, Harrison W. | |||
Webster, Humphrey | Garland, Elizabeth | ||
Webster, Humphrey | 1764-04-11 | 1838-09-03 | Pettingill, Phebe, Pingry, Eliza |
Webster, Humphrey | 1789-12-12 | 1820 | |
Webster, John | (Surname), Susannah | ||
Webster, Jonathan P. | 1782-05-30 | 1858-10-29 | Wilkins, Jenette |
Webster, Louisa Augusta | 1823-07-06 | 1910-07-29 | Hall, Philander |
Webster, Mary Amanda | 1811-12-03 | 1839-12-29 | Harvey, Peter |
Webster, Matthew P. | 1787-09-27 | Calef, Nancy | |
Webster, Sally | 1785-01-03 | 1828-04-08 | Little, Joseph |
Webster, Stephen | 1710 | Pettingill, Susannah | |
Webster, Stephen C. | 1779-11-29 | 1850-10 | Hackett, Nancy |
Webster, Susan C. | 1804-06-03 | 1845-09-15 | Russell, William W. |
Webster, Walter Raleigh | 1786-01-10 | 1849-02-10 | Pingry, Betsey |
Webster, [Living] | |||
Webster, [Living] | |||
Webster, [Living] |