Ward
This page contains an index of all the individuals in the database with the surname of Ward. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Ward, Charles | 1823-06-17 | 1897-08-22 | Mitchell, Amanda Serena |
Ward, Charles Edward | 1857-11-22 | 1903-04-18 | Caswell, Annie Bell |
Ward, Dorothy Belle | |||
Ward, Edward Mitchell | 1863-10-17 | Richmond, Nina Martha | |
Ward, Jay H | 1892-02-07 | Hart, Susie | |
Ward, John Floyd | 1858-10-26 | 1929-07-09 | Michael, Cornelia E |
Ward, John Henry | 1820-04-23 | 1881-09-03 | Bump, Mary Elizabeth |
Ward, Levi | 1818-12-28 | 1883-12-05 | Foster, Lydia Eaton |
Ward, Martha Ellen | |||
Ward, Mary Ann | |||
Ward, [Living] | Crocker, [Living] | ||
Ward, [Living] | Batts, [Living] | ||
Ward, [Living] | Burton, [Living] | ||
Ward, [Living] | |||
Ward, [Living] |