Waitt
This page contains an index of all the individuals in the database with the surname of Waitt. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Waitt, Arthur | 1858 | 1920 | |
Waitt, Augustus | 1811 | 1812 | |
Waitt, Edgar | 1812 | 1855 | |
Waitt, Edward | 1842 | 1932 | Taylor, Elizabeth |
Waitt, Frederick | 1810 | ||
Waitt, George | 1822 | ||
Waitt, Henrietta Hallett | 1818-09-26 | 1894-09-16 | Scudder, Frederick C |
Waitt, Henry | 1814 | 1856 | Lovell, Mary H |
Waitt, Henry | 1851 | 1852 | |
Waitt, Joseph | 1844 | 1863 | |
Waitt, Laura | 1820 | 1905-04-04 | Andrews, Richard, Kerbaugh, Francis |
Waitt, Minetta P | 1848 | 1932 | Bennett, William H |
Waitt, Penelope | 1827-03-05 | 1907-01-17 | Wiley, Samuel S |
Waitt, Persis | 1817-04-06 | 1905-03-08 | Robbins, Joseph |
Waitt, Robert | 1824-08-06 | 1900-05-07 | Hinckley, Ellen |
Waitt, Samuel | 1785-06-25 | 1847-12 | Hallett, Persis |
Waitt, Willis | 1855 | 1921 | Cobb, Myra M |
Waitt, [Living] | Timme, [Living] | ||
Waitt, [Living] | |||
Waitt, [Living] | |||
Waitt, [Living] |