Bowles
This page contains an index of all the individuals in the database with the surname of Bowles. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Bowles, Charles Lee | Crocker, Mary Luximer | ||
Bowles, Clayton Wass | 1882-10-19 | Hambleton, Cora Amelia | |
Bowles, Dorothy Eva Juteau | 1877-06-04 | 1941-08-28 | Dalby, Zachary Lewis |
Bowles, George H | 1833-12-07 | 1877-05-17 | Wass, Leone |
Bowles, Hannah Crocker | 1792-07-27 | ||
Bowles, Henry Haviland | 1840-01-12 | 1916-06-04 | Wakefield, Abbie Adams |
Bowles, Joshua | Hart, Mary | ||
Bowles, Josie | |||
Bowles, Leonard Crocker | 1796-09-12 | 1876-03-02 | Lincoln, Catherine Cushing |
Bowles, Lucius Quintus Cincinnatus | 1789-03-06 | ||
Bowles, Mary Elizabeth | 1825-07-17 | 1903 | Crosby, William |
Bowles, Mary Helen | 1833-02-21 | 1922-04-05 | Pike, Charles Edward |
Bowles, Mary Jane | 1802-05-01 | Burrell, Fred A | |
Bowles, Ralph Hart | 1757-03-10 | 1813-10-30 | Crocker, Hannah |
Bowles, Stephen Jones | 1793-07-07 | 1846-03-26 | Wallace, Elizabeth Thorndike |
Bowles, William Ralph Hart | 1799-05-29 | 1851-08-15 | Juteau, Philena |
Bowles, [Living] |