Sawyer
This page contains an index of all the individuals in the database with the surname of Sawyer. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Sawyer, Aaron | Richardson, Keziah | ||
Sawyer, Aaron | Moore, Abigail | ||
Sawyer, Amanda M. | 1809 | ||
Sawyer, Daniel Fitz | 1820-02-29 | ||
Sawyer, David | 1806-01 | 1827-04-27 | |
Sawyer, Dolly | Kendall, Caleb | ||
Sawyer, Fannie | 1803-05-01 | ||
Sawyer, Francis Brown | 1823-04-02 | Little, Ellen | |
Sawyer, Frederick | Landry, Jane M | ||
Sawyer, Frederick E | Crocker, Louisa | ||
Sawyer, Hannah | 1801-01-01 | ||
Sawyer, Isaac Fitz | 1778-03-09 | 1846-02-01 | Pettingill, Rebecca, Colby, Mehitable |
Sawyer, Isaac Newton | 1811-04-05 | ||
Sawyer, Jonathan | Priest, Mary | ||
Sawyer, Joseph | Prescott, Tabitha | ||
Sawyer, Joseph | (Surname), Sarah | ||
Sawyer, Joseph | |||
Sawyer, Louisa G | Crocker, Frederick William | ||
Sawyer, Lucy | Crosby, Wilton B Sr | ||
Sawyer, Mary Cordelia | Crocker, George Henry | ||
Sawyer, Moses | 1813-09-14 | 1841-11-04 | |
Sawyer, Nathaniel | 1815-09-14 | ||
Sawyer, Polly | Blood, Thomas Heywood | ||
Sawyer, Sarah | Greeley, Jonathan | ||
Sawyer, Thomas | (Surname), Hannah | ||
Sawyer, Thomas | 1643 | Prescott, Mary | |
Sawyer, [Living] | |||
Sawyer, [Living] |