Fuller, Debora
Birth Name | Fuller, Debora 1a |
Married Name | Crocker, Debora 1a |
Gender | female |
Age at Death | 60 years, 1 day |
Families
Family of Crocker, Joseph and Fuller, Debora |
|||||||||||||||
Married | Husband | Crocker, Joseph ( * 1801-03-19 + 1828-07-17 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Joseph | EITHER 10 JAN 1828 OR 13 JAN 1828 | 1909-03 |
Crocker, Elizah Ann | EITHER 30 AUG 1825 OR 29 AUG 1826 | 1891-02-24 |
Crocker, Abby | 1823-08-14 | 1872-01-16 |
Pedigree
-
- Fuller, Debora
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-