Plummer, Hannah
| Birth Name | Plummer, Hannah |
| Married Name | Pettingill, Hannah 1a |
| Gender | female |
| Age at Death | about 86 years, 10 months, 18 days |
Families
Family of Pettingill, Nicholas and Plummer, Hannah |
|||||||||||||||
| Married | Husband | Pettingill, Nicholas ( * 1729-04-17 + 1802-07-08 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, John | about 1758 | 1828-06-04 |
| Pettingill, Esther | 1759-11-18 | 1839-01-20 |
Pedigree
-
- Plummer, Hannah