(Surname), Mercy
| Birth Name | (Surname), Mercy |
| Gender | female |
Families
Family of Kendall, Joseph and (Surname), Mercy |
||||||||||||||||||||
| Unknown | Partner | Kendall, Joseph ( * 1688-12-17 + 1743-10-03 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kendall, Joseph | 1730-07-09 | |
| Kendall, Oliver | 1734-08-10 | |
| Kendall, Jacob | 1738-10-09 | 1770-05-11 |
| Kendall, Esther | 1740-11-25 | |
| Kendall, Sarah | 1743-03-05 |
Pedigree
-
- (Surname), Mercy