(Surname), Mary
| Birth Name | (Surname), Mary 1 |
| Married Name | Crocker, Mary 1 |
| Also Known As | Stuart, Mary 1 |
| Also Known As |
(Surname), Marjorie 2a
Thus in Leonard |
| Gender | female |
Families
Family of Crocker, David and (Surname), Mary |
|||||||||||||||||
| Married | Husband | Crocker, David ( * 1697-09-05 + 1764 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Alice | 1757-04-18 | |
| Crocker, Hannah | 1759-09-24 | |
| Crocker, Sarah | 1761-10-24 | |
| Crocker, Lyida | 1762-02-28 | 1763-09-24 |
Pedigree
-
- (Surname), Mary