Rankin, George
| Birth Name | Rankin, George 1a |
| Gender | male |
| Age at Death | 78 years |
Families
Family of Rankin, George and Crocker, Lucy |
|||||||||||||||||
| Married | Wife | Crocker, Lucy ( * 1879-10-22 + 1957 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rankin, Dorothy | 1907 | 1988 |
| Rankin, Margery | 1910 | |
| Rankin, Elizabeth | 1911 | 1995-09-08 |
| Rankin, [Living] |
Pedigree
-
- Rankin, George
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-